<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Print</title>
	<atom:link href="http://www.wehsblueprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wehsblueprint.com</link>
	<description>The news site of Wylie East High School</description>
	<lastBuildDate>Wed, 09 May 2012 17:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Giving heart and S.O.U.L</title>
		<link>http://www.wehsblueprint.com/features/2012/05/09/giving-heart-and-s-o-u-l/</link>
		<comments>http://www.wehsblueprint.com/features/2012/05/09/giving-heart-and-s-o-u-l/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:35:11 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3231</guid>
		<description><![CDATA[Waking up is hard for any teenager, especially on the weekends. A group of 20 students and youth leaders wake up at five in the morning every Sunday and travel to downtown Dallas to feed homeless people with an organization called S.O.U.L. Servants Of oUr Lord is a sidewalk church that gives hope to the hopeless. &#8220;It [...]]]></description>
			<content:encoded><![CDATA[<p>Waking up is hard for any teenager, especially on the weekends. A group of 20 students and youth leaders wake up at five in the morning every Sunday and travel to downtown Dallas to feed homeless people with an organization called S.O.U.L. Servants Of oUr Lord is a sidewalk church that gives hope to the hopeless.</p>
<p>&#8220;It has opened my eyes to how blessed I am and how grateful I should be,&#8221; freshman Samantha Ochoa said.</p>
<p>Sophomore Alexis Aparicio is a member of S.O.U.L.</p>
<p>&#8220;Seeing all those people without anywhere to go show up just to worship God is so touching,&#8221; Aparicio said.</p>
<p>The students are all very passionate about the people there and they work they do.</p>
<p>&#8220;Everybody knows that there are people out there like that, but nobody was willing to do anything about it,&#8221; freshman Spencer Stiles said.&#8221;I thought it was about time I stood up and did something that mattered.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/features/2012/05/09/giving-heart-and-s-o-u-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prom Praises and Pics</title>
		<link>http://www.wehsblueprint.com/features/2012/05/08/prom-praises-and-pics/</link>
		<comments>http://www.wehsblueprint.com/features/2012/05/08/prom-praises-and-pics/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:01:28 +0000</pubDate>
		<dc:creator>laAnaIris</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3223</guid>
		<description><![CDATA[Students dressed to impress as they made their way to Southfork Ranch for a night they were sure to never forget, Prom Night. The theme this year was Happily Ever After. Students danced, laughed and had a ball as they made memories with their peers. Some of the crowd’s favorite things were the white chocolate [...]]]></description>
			<content:encoded><![CDATA[<p>Students dressed to impress as they made their way to Southfork Ranch for a night they were sure to never forget, Prom Night. The theme this year was Happily Ever After.</p>
<p>Students danced, laughed and had a ball as they made memories with their peers.</p>
<p>Some of the crowd’s favorite things were the white chocolate fountain and the carriage ride.</p>
<p>“The carriage ride was enjoyable, it was only about 5 minutes, but the line waiting to ride it was about 15 minutes,” senior Hayden Fulton said.</p>
<p>The photo booth was also a big hit with the students. Whether just taking pictures with their date, or cramming as many people as they could in the booth, it was a fun time for all involved.</p>
<p>“I really enjoyed cramming my whole group in the photo booth. It was a lot of fun. Also the pictures were free and good quality,” senior Clarissa Montoya said.</p>
<p>For the seniors who attended the event it was bittersweet as they reminisced on the past year. It was their last big event until graduation in June.</p>
<p>Prom king and queen were also voted on that night. Coming out on top as King was senior Tyler Morris, and Queen was Alexa Townsend.</p>
<p>Senior, Ricky Pendley summed up the night well by saying, “It was a lot better than last year, and I wish I could see how much it will grow in the next few years.”</p>
<p>Three hundred and eighty five tickets were sold for the event. The students seemed to be impressed with the turnout this year.</p>
<p><strong>                </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/features/2012/05/08/prom-praises-and-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bound</title>
		<link>http://www.wehsblueprint.com/sports/2012/05/08/state-bound/</link>
		<comments>http://www.wehsblueprint.com/sports/2012/05/08/state-bound/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:59:38 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3220</guid>
		<description><![CDATA[James Anderson will compete in the UIL state track and field meet Friday in Austin. James qualified by placing second in the 100m dash with a time of 10.54 at the regional track meet held April 27th and 28th at UT-Arlington. James is seeded as the second fastest time coming in to the state meet [...]]]></description>
			<content:encoded><![CDATA[<p>James Anderson will compete in the UIL state track and field meet Friday in Austin. James qualified by placing second in the 100m dash with a time of 10.54 at the regional track meet held April 27th and 28th at UT-Arlington. James is seeded as the second fastest time coming in to the state meet and is currently ranked fourth in the state in this event. &#8220;Please wish James the best of luck as he gets mentally and physically prepared to run at state,&#8221; Coach Jason Olford said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/sports/2012/05/08/state-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wylie East participates in Relay for Life</title>
		<link>http://www.wehsblueprint.com/features/2012/05/04/wylie-east-participates-in-relay-for-life/</link>
		<comments>http://www.wehsblueprint.com/features/2012/05/04/wylie-east-participates-in-relay-for-life/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:41:32 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3215</guid>
		<description><![CDATA[The sun is bright, the wind is strong and the crowd is loud. Wylie, Sachse and Murphy joined together as one community and all walked for a cause April 27 and 28. “I knew I had to do something to fight this nasty disease,” participant Austin Goss said. “Being able to see the survivors cry [...]]]></description>
			<content:encoded><![CDATA[<p>The sun is bright, the wind is strong and the crowd is loud. Wylie, Sachse and Murphy joined together as one community and all walked for a cause April 27 and 28.</p>
<p>“I knew I had to do something to fight this nasty disease,” participant Austin Goss said. “Being able to see the survivors cry happy tears and look at us and say thank you touched my heart.”</p>
<p>Everyone from infants to seniors to participants and survivors all showed how much cancer is hated. Students showed that just because they are young, doesn’t mean that they can’t help out in the community and show their support.</p>
<p>The Wylie East team had one survivor.</p>
<p>“Kate Harris is a colon cancer survivor,” Mrs. Megan Maxwell, teacher and chaperone, said. “It was nice to be able to support her in her walk.”</p>
<p>Wylie East raised $3,265.59 over a period of three months.</p>
<p>There were three team captains on the Wylie East team, but they were also a part of the Relay for Life Wylie/ Sachse/ Murphy committee. The committee members started their work May 1 and did not finish until after Relay.</p>
<p>“It was a great event, everyone should come out next year to fight back against cancer,” Cody Howard, team captain and committee member, said.</p>
<p>Relay for Life consists of teams that have fundraised for cancer research throughout the previous year. Many choose to continue fundraising through the night by selling goodies at their campsite. It is expected that at least one member from each team walk the track all night long. There are five ceremonies throughout the night and they all celebrate a different part of Relay. From 6 p.m. to 6 a.m., the night is filled with games being played, food being sold and laughs being shared.</p>
<p>Wylie East High School’s Relay for Life team consisted of: survivor Kate Harris, chaperones Megan Maxwell and Angela Arp and students Cody Howard, Cassandra Asare-Sackey, Shelby Perkinson, Abby Smith, Kelsie Mathis, Claudia Lobato, Caroline Witty, Ralph Salazar and Austin Goss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/features/2012/05/04/wylie-east-participates-in-relay-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students experiment with blood</title>
		<link>http://www.wehsblueprint.com/features/2012/05/03/students-experiment-with-blood/</link>
		<comments>http://www.wehsblueprint.com/features/2012/05/03/students-experiment-with-blood/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:47:15 +0000</pubDate>
		<dc:creator>laAnaIris</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3206</guid>
		<description><![CDATA[Forensic students in Ms. Miller’s fourth period class recreated crime scenes in their science lab with the help of Wylie Police Department Sergeant Tommy Walters.  With trifold cardboard posters, white butcher paper, fake blood, a protractor, measuring devices and a hammer they investigated how the forensic specialist is able to determine whether the case was [...]]]></description>
			<content:encoded><![CDATA[<p>Forensic students in Ms. Miller’s fourth period class recreated crime scenes in their science lab with the help of Wylie Police Department Sergeant Tommy Walters.  With trifold cardboard posters, white butcher paper, fake blood, a protractor, measuring devices and a hammer they investigated how the forensic specialist is able to determine whether the case was an act of self-defense or brutal beating.</p>
<p>“In 2003 a lady was accused of murder. She claimed it was self-defense,” Sergeant Walters said.  “With lab investigations we were able to see that the man was actually crawling while she was beating him.”</p>
<p>Students in the forensic science class covered their cardboard poster with the butcher paper and elevated it at different angles. They calculated the approximate place of origin of the aggressor.</p>
<p>“Another case was in which six football players jumped two kids and also tried to claim self-defense,” Sergeant Walters said. “I traced back the blood drops and found the origin of the attacker. By obtaining this information we were able to see that he had this kid huddled up in a corner while he kicked his head.”</p>
<p>The forensic students also recreated a blood spatter scene in which the blood would be drawn in scattered amounts depending on the velocity of the throw. It was recreated by soaking the edge of a sponge with the fake, protein based, blood and hitting it had with a hammer.<br />
“I really enjoyed this blood spatter unit,” senior Lexie Brown said. “I’m really glad I didn’t get my white pants stained with the blood.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/features/2012/05/03/students-experiment-with-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To bring or not to bring</title>
		<link>http://www.wehsblueprint.com/opinions/2012/05/01/to-bring-or-not-to-bring/</link>
		<comments>http://www.wehsblueprint.com/opinions/2012/05/01/to-bring-or-not-to-bring/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:03:30 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3198</guid>
		<description><![CDATA[&#160; Students bring too many items to college There are plenty of resources out there telling students what to take with them to college. What about those over packers who don’t know what to leave at home? Here’s a list of those ‘necessities’ that don’t need to make a trip to the dorm. &#160; Pets [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;" align="center"><strong>Students bring too many items to college</strong></p>
<p style="text-align: left;" align="center">
<p>There are plenty of resources out there telling students what to take with them to college. What about those over packers who don’t know what to leave at home? Here’s a list of those ‘necessities’ that don’t need to make a trip to the dorm.</p>
<p>&nbsp;</p>
<p>Pets (other than fish) aren’t allowed at most colleges. Mr. Çuddles, adorable though he may be, does not want to go to college. Furthermore, your college doesn’t want Mr. Cuddles. He didn’t send in an application, he’s not qualified, and he can’t even grip a pencil.</p>
<p>&nbsp;</p>
<p>Fireworks, fire arms and other explosives aren’t good things to bring with you either. Even candles and incense are banned by most schools and they will fine as much as $100 per candle found in the room during Health and Safety inspections (something every college does).</p>
<p>&nbsp;</p>
<p>Don’t try to be the cool kid and sneak alcohol on campus. It’s still illegal for anyone under the age of 21 to consume alcohol, but each university have its own guidelines concerning drinking on campus.</p>
<p>&nbsp;</p>
<p>Unnecessary appliances (toaster, toaster oven, etc.) will just clutter up the small dorm rooms and are completely pointless since most dorm halls have their own kitchen or dining room. With that, student’s also shouldn’t bring a ton of food when first moving in. You won’t have a place to put it, you can buy it when you get there, and you probably won’t eat it.</p>
<p>&nbsp;</p>
<p>A problem for most female students is the desire to bring every single article of clothing they own. I know, it’s tempting. You think “Sure, I never wore it in high school, but maybe pink flannel vests are all the rage at college.” They won’t be, and you’re going to have limited space in your dorm. You’ll also get a ton of t-shirts at orientation.</p>
<p>&nbsp;</p>
<p>The last thing to leave at home is expensive jewelry or family heirlooms. College is essentially like sleeping over at a friend’s house. Only it’s not a house, it’s a huge college campus, and instead of sleeping, it’s living there permanently for four or more years, and instead of one friend, it’s thousands of people you don’t know. You wouldn’t bring your grandmother’s pearls to a slumber party-don’t bring them to college.</p>
<p>&nbsp;</p>
<p>Don’t forget that you might also be able to split appliance and utility expenses with your roommate. It’s not necessary to have two tvs, two microwaves, two mini fridges, it’ll only clutter your room.</p>
<p>&nbsp;</p>
<p>Split the TV and DVD player. You will watch a lot of movies with your new friends, and you’ll need something to watch them on. Also, TV can be comforting during those awkward first two weeks.</p>
<p>&nbsp;</p>
<p>Share a refrigerator and microwave. If you and your roommate can be respectful of each other’s property, there’s no reason to bring two of each. Just make sure that you’re both clear on what’s shared and what’s not.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/opinions/2012/05/01/to-bring-or-not-to-bring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA wins at nationals</title>
		<link>http://www.wehsblueprint.com/top-stories/2012/05/01/bpa-wins-at-nationals/</link>
		<comments>http://www.wehsblueprint.com/top-stories/2012/05/01/bpa-wins-at-nationals/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:03:24 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3187</guid>
		<description><![CDATA[Four Wylie East Business Professionals of America (BPA) students traveled to Chicago last week and completed at the National Contest.  Several other students were recognized at the event.  All official results are listed below: Lindsey Hutchinson, second Place in Graphic Design Promotion Hai Phan, Joshua Prince, Nicholas Bauman, &#38; Lindsey Hutchinson, 4th Place in Web [...]]]></description>
			<content:encoded><![CDATA[<p>Four Wylie East Business Professionals of America (BPA) students traveled to Chicago last week and completed at the National Contest.  Several other students were recognized at the event.  All official results are listed below:</p>
<p>Lindsey Hutchinson, second Place in Graphic Design Promotion</p>
<p>Hai Phan, Joshua Prince, Nicholas Bauman, &amp; Lindsey Hutchinson, 4<sup>th</sup> Place in Web Application Team</p>
<p>Ambassador TORCH Award Winners:</p>
<p>Hai Phan</p>
<p>Lindsey Hutchinson</p>
<p>Allison Murray</p>
<p>Cody Howard</p>
<p>Hannah Proctor</p>
<p>Hai Phan was recognized with a “Member Recruiter Award”.</p>
<p>Wylie East High School was recognized with the “Quality Chapter Distinction Award”.</p>
<p>Wylie East BPA is led by Advisor Ted Stephens.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/top-stories/2012/05/01/bpa-wins-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three is the Magic Number</title>
		<link>http://www.wehsblueprint.com/sports/2012/04/25/three-is-the-magic-number/</link>
		<comments>http://www.wehsblueprint.com/sports/2012/04/25/three-is-the-magic-number/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:22:35 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3180</guid>
		<description><![CDATA[Sophomore CJ Aroche competes in not one, not two, but a grand total of three sports. Aroche became a Varsity Wrestler since he was a freshman and is a starter for both JV soccer and Track. “The thing is about sports it that they keep my grades up in keep my body in excellent physical [...]]]></description>
			<content:encoded><![CDATA[<p>Sophomore CJ Aroche competes in not one, not two, but a grand total of three sports. Aroche became a Varsity Wrestler since he was a freshman and is a starter for both JV soccer and Track.</p>
<p>“The thing is about sports it that they keep my grades up in keep my body in excellent physical condition. The sports I do are mostly year round so as soon as I’m done with one season I pick up another.”</p>
<p>Aroche is expected to earn a letterman this year in wrestling and hopes to earn two more patches for both soccer and track in the near future. He also hopes that one day to earn the title of Captain for Wrestling.</p>
<p>“I love wrestling since it forces me into excellent shape and I love track because it keeps me in the weight room, but soccer will always be my number one passion because I loved it since I was old enough to walk.”</p>
<p>Aroche has played soccer since he was 5 years old and plans to continue playing throughout college and hopes to one day go pro.</p>
<p>“Soccer will and always will be my first true love.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/sports/2012/04/25/three-is-the-magic-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inside Look: Makenzie Baker</title>
		<link>http://www.wehsblueprint.com/sports/2012/04/25/an-inside-look-makenzie-baker/</link>
		<comments>http://www.wehsblueprint.com/sports/2012/04/25/an-inside-look-makenzie-baker/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:20:36 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3179</guid>
		<description><![CDATA[An Inside Look: Makenzie Baker Hands gripped tight on the bat, eyes focused on the pitcher. Standing behind the plate on the softball field, JV short stop Makenzie Baker, is in her favorite place on earth.  Her team is in the dugout with fingers clinched to the chain link fence anticipating her next move. “If [...]]]></description>
			<content:encoded><![CDATA[<p>An Inside Look: Makenzie Baker</p>
<p>Hands gripped tight on the bat, eyes focused on the pitcher. Standing behind the plate on the softball field, JV short stop Makenzie Baker, is in her favorite place on earth.  Her team is in the dugout with fingers clinched to the chain link fence anticipating her next move.</p>
<p>“If I could be doing anything I would be hitting the ball,” Baker, a sophomore, said.</p>
<p>She watches as the ball is released from the pitcher’s hand and tracks it all the way in. Her bat flies through the air while Baker sprints around the bases with a smile on her face.</p>
<p>“Softball has always been my love. It’s a get away,” Baker said. “Hitting is my favorite part of softball though; it’s just me and the ball.”</p>
<p>Baker has played softball for two years and is hoping for a spot on varsity next year. As the starting short stop, Baker is also a leader on  the team.</p>
<p>“When I’m at the plate, I’m the calmest because I know I’m in control of the situation,” Baker said. “I get to decide what happens and that’s a very rare thing.”</p>
<p>“Baker is one of the most determined players on the field,” teammate Keana Hinds said. “Whenever you’re at a softball game you can always tell Makenzie apart from her positive attitude and her drive to win.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/sports/2012/04/25/an-inside-look-makenzie-baker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upperclassmen eligible for exam exemptions</title>
		<link>http://www.wehsblueprint.com/features/2012/04/25/upperclassmen-eligible-for-exam-exemptions/</link>
		<comments>http://www.wehsblueprint.com/features/2012/04/25/upperclassmen-eligible-for-exam-exemptions/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:40:33 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.wehsblueprint.com/?p=3176</guid>
		<description><![CDATA[Only students classified during the spring semester, as seniors or juniors, are eligible to be exempt from taking their semester exams.  Students must meet the grade, attendance, and discipline eligibility criteria listed below in order to be exempt from an exam in a particular class.  Each teacher will determine exemption eligibility in his or her [...]]]></description>
			<content:encoded><![CDATA[<p>Only students classified during the spring semester, as seniors or juniors, are eligible to be exempt from taking their semester exams.  Students must meet the grade, attendance, and discipline eligibility criteria listed below in order to be exempt from an exam in a particular class.  Each teacher will determine exemption eligibility in his or her class based on the following criteria:</p>
<p>1. Student must not have more than one cumulative day of ISS, OSS, DAEP, or Friday Night School during the spring semester. 2. Student must not have more than two absences with an 80-89 semester average, or more than three absences with a 90-100 semester average.  School related absences and absences coded as “medical” do not count against exemptions.  All other absences count for the purpose of determining exam exemptions.</p>
<p>Please note that all students are expected to be in attendance each period for exam reviews and exams. Failure to attend will result in forfeiture of the exam exemption.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehsblueprint.com/features/2012/04/25/upperclassmen-eligible-for-exam-exemptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

